A Qualitative Theory of Information: definitions in book order
Numbered definitions from Jakościowa teoria informacji (‘A Qualitative Theory of Information’, 1970) in the order of the book: 141 definitions in 12 chapters. This is how Mazur built the theory — each definition uses only earlier ones.
Chapter 2
| Number | Term | Page |
|---|---|---|
| 2.1 | controlled system | 28 |
| 2.2 | controlling system | 28 |
| 2.3 | control path | 28 |
| 2.4 | control loop | 28 |
| 2.5 | control process | 28 |
Chapter 3
| Number | Term | Page |
|---|---|---|
| 3.1 | source of action | 33 |
| 3.2 | receiver of action | 33 |
| 3.3 | message | 34 |
| 3.4 | transverse set of messages | 35 |
| 3.5 | longitudinal set of messages | 35 |
| 3.6 | original | 35 |
| 3.7 | image | 35 |
| 3.8 | intermessage | 35 |
Chapter 4
| Number | Term | Page |
|---|---|---|
| 4.1 | association of messages | 41 |
| 4.2 | transformation | 42 |
| 4.3 | primary message | 42 |
| 4.4 | secondary message | 42 |
| 4.5 | non-trivial transformation | 43 |
| 4.6 | trivial transformation | 43 |
| 4.7 | identity transformation | 43 |
| 4.8 | equality transformation | 44 |
| 4.9 | inverse transformation | 44 |
| 4.10 | operation | 45 |
| 4.11 | kind of operation | 45 |
| 4.12 | parameter of operation | 45 |
| 4.13 | operational transformation | 45 |
| 4.14 | principal transformation | 46 |
| 4.15 | inverse principal transformation | 47 |
| 4.16 | inverse operational transformation | 47 |
| 4.17 | inverse operation | 47 |
| 4.18 | inverse kind of operation | 48 |
| 4.19 | inverse parameter of operation | 48 |
| 4.20 | associative transformation | 49 |
| 4.21 | inverse associative transformation | 50 |
| 4.22 | transformation chain | 51 |
| 4.23 | resultant transformation | 52 |
Chapter 5
| Number | Term | Page |
|---|---|---|
| 5.1 | coding association | 60 |
| 5.2 | code | 60 |
| 5.3 | non-trivial code | 61 |
| 5.4 | trivial code | 61 |
| 5.5 | identity code | 61 |
| 5.6 | equality code | 61 |
| 5.7 | inverse code | 61 |
| 5.8 | operational code | 61 |
| 5.9 | inverse operational code | 62 |
| 5.10 | principal code | 62 |
| 5.11 | inverse principal code | 63 |
| 5.12 | associative code | 63 |
| 5.13 | coding chain | 66 |
| 5.14 | resultant code | 67 |
Chapter 6
| Number | Term | Page |
|---|---|---|
| 6.1 | informational association | 70 |
| 6.2 | information | 70 |
| 6.3 | non-trivial information | 71 |
| 6.4 | trivial information | 71 |
| 6.5 | identity information | 71 |
| 6.6 | equality information | 71 |
| 6.7 | inverse information | 71 |
| 6.8 | informational chain | 71 |
| 6.9 | resultant information | 73 |
| 6.10 | operational information | 74 |
| 6.11 | inverse operational information | 74 |
| 6.12 | principal information | 76 |
| 6.13 | inverse principal information | 76 |
| 6.14 | associative information | 79 |
Chapter 7
| Number | Term | Page |
|---|---|---|
| 7.1 | informing | 82 |
| 7.2 | simulative informing | 84 |
| 7.3 | dissimulative informing | 84 |
| 7.4 | confusive informing | 85 |
Chapter 8
| Number | Term | Page |
|---|---|---|
| 8.1 | transinforming | 87 |
| 8.2 | trivial transinforming | 93 |
| 8.3 | identity transinforming | 93 |
| 8.4 | equality transinforming | 95 |
| 8.5 | analogue transinforming | 98 |
| 8.6 | compensative transinforming | 108 |
| 8.7 | comparative transinforming | 113 |
| 8.8 | eliminative transinforming | 115 |
Chapter 9
| Number | Term | Page |
|---|---|---|
| 9.1 | pseudoinforming | 118 |
| 9.2 | pseudoinformation | 118 |
| 9.3 | simulative pseudoinforming | 118 |
| 9.4 | simulative pseudoinformation | 118 |
| 9.5 | dissimulative pseudoinforming | 121 |
| 9.6 | dissimulative pseudoinformation | 121 |
| 9.7 | confusive pseudoinforming | 125 |
| 9.8 | single confusive pseudoinforming | 125 |
| 9.9 | double confusive pseudoinforming | 127 |
Chapter 10
| Number | Term | Page |
|---|---|---|
| 10.1 | disinforming | 141 |
| 10.2 | disinformation | 141 |
| 10.3 | simulative disinforming | 141 |
| 10.4 | simulative disinformation | 141 |
| 10.5 | dissimulative disinforming | 143 |
| 10.6 | dissimulative disinformation | 143 |
| 10.7 | confusive disinforming | 144 |
| 10.8 | single confusive disinforming | 144 |
| 10.9 | double confusive disinforming | 146 |
Chapter 11
| Number | Term | Page |
|---|---|---|
| 11.1 | paramessage | 153 |
| 11.2 | paraoriginal | 153 |
| 11.3 | paraimage | 153 |
| 11.4 | parainformation | 153 |
| 11.5 | parainforming | 153 |
| 11.6 | paratransinforming | 157 |
| 11.7 | paratransinformation | 157 |
| 11.8 | paradisinforming | 160 |
| 11.9 | paradisinformation | 160 |
| 11.10 | simulative paradisinforming | 160 |
| 11.11 | simulative paradisinformation | 160 |
| 11.12 | dissimulative paradisinforming | 161 |
| 11.13 | dissimulative paradisinformation | 161 |
| 11.14 | confusive paradisinforming | 161 |
| 11.15 | confusive paradisinformation | 162 |
| 11.16 | single confusive paradisinforming | 162 |
| 11.17 | double confusive paradisinforming | 163 |
Chapter 12
| Number | Term | Page |
|---|---|---|
| 12.1 | metacontrol path | 177 |
| 12.2 | metamessage | 177 |
| 12.3 | metaoriginal | 177 |
| 12.4 | metaimage | 177 |
| 12.5 | metacode | 177 |
| 12.6 | trivial metacode | 177 |
| 12.7 | non-trivial metacode | 178 |
| 12.8 | metainformation | 178 |
| 12.9 | trivial metainformation | 178 |
| 12.10 | non-trivial metainformation | 178 |
| 12.11 | metainforming | 178 |
| 12.12 | simulative metainforming | 184 |
| 12.13 | dissimulative metainforming | 184 |
| 12.14 | confusive metainforming | 184 |
| 12.15 | metatransinforming | 184 |
| 12.16 | metatransinformation | 184 |
| 12.17 | metapseudoinforming | 184 |
| 12.18 | metapseudoinformation | 184 |
| 12.19 | metadisinforming | 184 |
| 12.20 | metadisinformation | 184 |
| 12.21 | metaparamessage | 184 |
| 12.22 | metaparainformation | 185 |
| 12.23 | metaparainforming | 185 |
Chapter 13
| Number | Term | Page |
|---|---|---|
| 13.1 | useful information | 188 |
| 13.2 | redundant information | 188 |
| 13.3 | parasitic information | 188 |
| 13.4 | describing information | 189 |
| 13.5 | reference information | 189 |
| 13.6 | reference message | 189 |
| 13.7 | identifying information | 194 |