Dictionary of Marian Mazur's concepts
309 entries, 313 definitions from the works of Marian Mazur. The Polish definitions are verbatim quotations from Mazur's books, with their sources; the English definitions are translations of them.
Entries are ordered by their English term.
Views of the dictionary
| Domain | Entries |
|---|---|
| qualitative information theory | 135 |
| theory of character | 115 |
| cybernetics | 59 |
- Families of QIT terms (prefix × base)
- Load-bearing concepts — what most definitions rest on
- A Qualitative Theory of Information: definitions in book order
- Mazur and Western cybernetics — Mazur's concepts alongside those of Wiener, Shannon and Ashby
- Domains and the bridges between them: cybernetics, qualitative information theory, theory of character
- Guide to the theory: cybernetics, qualitative information theory, theory of character, Information according to Mazur: from message to transinforming, Character as control: parameters and classes, Mazur's method: agreements, definitions, consequences
- Summaries of Marian Mazur's works
A
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| accumulator | akumulator | cybernetics | 蓄能器 |
| adoration / patronage | adoracja / protekcja | theory of character | 仰慕 / 庇护 |
| affection | afekt | theory of character | 爱慕 |
| ageing | starzenie | cybernetics | 老化 |
| ageing coefficient | współczynnik starzenia | cybernetics | 老化系数 |
| ageing curve | krzywa starzenia | cybernetics | 老化曲线 |
| alimentators | alimentatory | cybernetics | 摄能器 |
| ambition | ambicja | theory of character | 野心 |
| analogue transinforming | transinformowanie analogowe | qualitative information theory | 模拟保真信息传递 |
| antipathy | antypatia | theory of character | 反感 |
| apparent character | charakter pozorny | theory of character | 表观性格 |
| approval | aprobata | theory of character | 赞同 |
| aptitude | pojętność | theory of character | 领悟力 |
| aspiration | aspiracja | theory of character | 索求 |
| assimilability | przyswajalność | theory of character | 可同化度 |
| association of messages | asocjacja komunikatów | qualitative information theory | 消息关联 |
| associative code | kod asocjacyjny | qualitative information theory | 关联码 |
| associative information | informacja asocjacyjna | qualitative information theory | 关联信息 |
| associative transformation | transformacja asocjacyjna | qualitative information theory | 关联变换 |
| attachment | przywiązanie | theory of character | 依恋 |
| attraction | atrakcja | theory of character | 吸引 |
| autonomous system | system autonomiczny | cybernetics | 自主系统 |
| aversion | awersja | theory of character | 厌恶 |
B
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| balanced uniform expansion | rozbudowa równomierna zrównoważona | cybernetics | 均衡均匀扩展 |
| belated reflection | refleksja spóźniona | theory of character | 滞后反思 |
C
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| character | charakter | theory of character | 性格 |
| character acceleration | przyspieszenie charakteru | theory of character | 性格加速 |
| character adjustment | dopasowanie charakterów | theory of character | 性格适配 |
| character breadth | szerokość charakteru | theory of character | 性格广度 |
| character classes | klasy charakteru | theory of character | 性格类别 |
| character crystallisation | krystalizacja charakteru | theory of character | 性格结晶化 |
| character deconformisation | dekonformizacja charakteru | theory of character | 性格去顺应化 |
| character delay | opóźnienie charakteru | theory of character | 性格滞后 |
| character diagram | wykres charakteru | theory of character | 性格图 |
| character dynamism | dynamizm charakteru | theory of character | 性格动性 |
| character level | poziom charakteru | theory of character | 性格水平 |
| character matching | dobranie charakterów | theory of character | 性格匹配 |
| character parameters | parametry charakteru | theory of character | 性格参数 |
| character square | kwadrat charakteru | theory of character | 性格正方形 |
| characterological configuration | konfiguracja charakterologiczna | theory of character | 性格组态 |
| characterological conformisation | konformizacja charakterologiczna | theory of character | 性格顺应化 |
| characterological error | omyłka charakterologiczna | theory of character | 性格误判 |
| characterological illusion | złudzenie charakterologiczne | theory of character | 性格错觉 |
| characterological mystification | mistyfikacja charakterologiczna | theory of character | 性格蒙蔽 |
| classes of character dynamism | klasy dynamizmu charakteru | theory of character | 性格动性类别 |
| code | kod | qualitative information theory | 码 |
| coding association | asocjacja kodowa | qualitative information theory | 编码关联 |
| coding chain | łańcuch kodowy | qualitative information theory | 码链 |
| comparative transinforming | transinformowanie komparacyjne | qualitative information theory | 比较型保真信息传递 |
| compensative transinforming | transinformowanie kompensacyjne | qualitative information theory | 补偿型保真信息传递 |
| compensatory tendency | tendencja wyrównawcza | theory of character | 补偿倾向 |
| confusive disinforming | dezinformowanie konfuzyjne | qualitative information theory | 混淆型误信息传递 |
| confusive informing | informowanie konfuzyjne | qualitative information theory | 混淆型信息传递 |
| confusive metainforming | metainformowanie konfuzyjne | qualitative information theory | 混淆型元信息传递 |
| confusive paradisinformation | paradezinformacja konfuzyjna | qualitative information theory | 混淆型旁误信息 |
| confusive paradisinforming | paradezinformowanie konfuzyjne | qualitative information theory | 混淆型旁误信息传递 |
| confusive pseudoinforming | pseudoinformowanie konfuzyjne | qualitative information theory | 混淆型伪信息传递 |
| consciousness | świadomość | theory of character | 意识 |
| control | sterowanie | cybernetics | 控制 |
| control loop | obwód sterowniczy | cybernetics | 控制回路 |
| control path | tor sterowniczy | cybernetics | 控制通道 |
| control process | proces sterowniczy | cybernetics | 控制过程 |
| control properties | właściwości sterownicze | theory of character | 控制特性 |
| controlled system | system sterowany | cybernetics | 受控系统 |
| controlling system | system sterujący | cybernetics | 施控系统 |
| coordination power | moc koordynacyjna | cybernetics | 协调功率 |
| correlational conductance | przewodność korelacyjna | theory of character | 相关传导度 |
| correlational elements | elementy korelacyjne | cybernetics | 相关元件 |
| correlational energy | energia korelacyjna | cybernetics | 相关能 |
| correlational medium | środowisko korelacyjne | cybernetics | 相关介质 |
| correlational potential | potencjał korelacyjny | cybernetics | 相关势 |
| correlational power | moc korelacyjna | theory of character | 相关功率 |
| correlator | korelator | cybernetics | 相关器 |
| correlator capacity | pojemność korelatora | theory of character | 相关器容量 |
| correlator preferentiality | preferencyjność korelatora | theory of character | 相关器偏好度 |
| correlator registrativity | rejestracyjność korelatora | theory of character | 相关器记录度 |
| counter-offensive motivation | motywacja kontrofensywna | theory of character | 反攻性动机 |
D
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| decision | decyzja | theory of character | 决策 |
| decision potential | potencjał decyzyjny | theory of character | 决策势 |
| defensive correlates | korelaty defensywne | theory of character | 防御性相关流 |
| defensive motivation | motywacja defensywna | theory of character | 防御性动机 |
| defensive registrates | rejestraty defensywne | theory of character | 防御性记录迹 |
| describing information | informacja opisująca | qualitative information theory | 描述信息 |
| disapproval | dezaprobata | theory of character | 不赞同 |
| disinformation | dezinformacja | qualitative information theory | 误信息 |
| disinforming | dezinformowanie | qualitative information theory | 误信息传递 |
| disposable power | moc dyspozycyjna | cybernetics | 可支配功率 |
| dissimulative disinformation | dezinformacja dysymulacyjna | qualitative information theory | 隐匿型误信息 |
| dissimulative disinforming | dezinformowanie dysymulacyjne | qualitative information theory | 隐匿型误信息传递 |
| dissimulative informing | informowanie dysymulacyjne | qualitative information theory | 隐匿型信息传递 |
| dissimulative metainforming | metainformowanie dysymulacyjne | qualitative information theory | 隐匿型元信息传递 |
| dissimulative paradisinformation | paradezinformacja dysymulacyjna | qualitative information theory | 隐匿型旁误信息 |
| dissimulative paradisinforming | paradezinformowanie dysymulacyjne | qualitative information theory | 隐匿型旁误信息传递 |
| dissimulative pseudoinformation | pseudoinformacja dysymulacyjna | qualitative information theory | 隐匿型伪信息 |
| dissimulative pseudoinforming | pseudoinformowanie dysymulacyjne | qualitative information theory | 隐匿型伪信息传递 |
| disturbance-relieving emotions | emocje odkłócające | theory of character | 解扰情绪 |
| disturbing emotions | emocje zakłócające | theory of character | 扰动情绪 |
| double confusive disinforming | dezinformowanie konfuzyjne podwójne | qualitative information theory | 双重混淆型误信息传递 |
| double confusive paradisinforming | paradezinformowanie konfuzyjne podwójne | qualitative information theory | 双重混淆型旁误信息传递 |
| double confusive pseudoinforming | pseudoinformowanie konfuzyjne podwójne | qualitative information theory | 双重混淆型伪信息传递 |
| dynamism coefficient | współczynnik dynamizmu | cybernetics | 动性系数 |
E
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| effector | efektor | cybernetics | 效应器 |
| effector potential | potencjał efektorowy | theory of character | 效应器势 |
| effectors | efektory | cybernetics | 效应器组 |
| eliminative transinforming | transinformowanie eliminacyjne | qualitative information theory | 消除型保真信息传递 |
| emotion | emocja | theory of character | 情绪 |
| encouraging / discouraging configuration | konfiguracja zachęcająca / zniechęcająca | theory of character | 促进性组态 / 抑制性组态 |
| endodynamism | endodynamizm | theory of character | 内动性 |
| endostatism | endostatyzm | theory of character | 内静性 |
| envy | zawiść | theory of character | 妒忌 |
| equality code | kod równościowy | qualitative information theory | 相等码 |
| equality information | informacja równościowa | qualitative information theory | 相等信息 |
| equality transformation | transformacja równościowa | qualitative information theory | 相等变换 |
| equality transinforming | transinformowanie równościowe | qualitative information theory | 相等保真信息传递 |
| estimation potential | potencjał estymacyjny | cybernetics | 估计势 |
| estimator | estymator | cybernetics | 估计器 |
| existence time | czas egzystencji | cybernetics | 存续时间 |
| exodynamism | egzodynamizm | theory of character | 外动性 |
| exostatism | egzostatyzm | theory of character | 外静性 |
| expansion | rozbudowa | cybernetics | 扩展 |
| expansion coefficient | współczynnik rozbudowy | cybernetics | 扩展系数 |
| expansion curve | krzywa rozbudowy | cybernetics | 扩展曲线 |
| external power | moc zewnętrzna | cybernetics | 外部功率 |
| extravertism | ekstrawertyzm | theory of character | 外倾性 |
F
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| favourable reaction | reakcja korzystna | theory of character | 有利反应 |
| free power | moc swobodna | cybernetics | 自由功率 |
| freedom coefficient | współczynnik swobody | cybernetics | 自由系数 |
| friendship | przyjaźń | theory of character | 友谊 |
| functional equilibrium | równowaga funkcjonalna | cybernetics | 功能平衡 |
H
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| hatred | nienawiść | theory of character | 仇恨 |
| homeostat | homeostat | cybernetics | 稳态器 |
| homeostatic potential | potencjał homeostatyczny | theory of character | 稳态势 |
I
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| identifying information | informacja identyfikująca | qualitative information theory | 识别信息 |
| identity code | kod tożsamościowy | qualitative information theory | 恒等码 |
| identity information | informacja tożsamościowa | qualitative information theory | 恒等信息 |
| identity transformation | transformacja tożsamościowa | qualitative information theory | 恒等变换 |
| identity transinforming | transinformowanie tożsamościowe | qualitative information theory | 恒等保真信息传递 |
| idle motivation | motywacja jałowa | theory of character | 空转动机 |
| idle power | moc jałowa | cybernetics | 空耗功率 |
| image | obraz | qualitative information theory | 映像 |
| impassable dynamism | dynamizm nieprzekraczalny | theory of character | 不可逾越动性 |
| imposed stimuli | bodźce narzucone | theory of character | 强加刺激 |
| information | informacja | qualitative information theory | 信息 |
| informational association | asocjacja informacyjna | qualitative information theory | 信息关联 |
| informational chain | łańcuch informacyjny | qualitative information theory | 信息链 |
| informing | informowanie | qualitative information theory | 信息传递 |
| intellect / intellectual faculties | intelekt / właściwości intelektualne | theory of character | 心智 / 心智特性 |
| intelligence | inteligencja | theory of character | 智力 |
| intermessage | interkomunikat | qualitative information theory | 中间消息 |
| internal power | moc wewnętrzna | cybernetics | 内部功率 |
| introvertism | introwertyzm | theory of character | 内倾性 |
| inverse associative transformation | transformacja asocjacyjna odwrotna | qualitative information theory | 关联逆变换 |
| inverse code | kod odwrotny | qualitative information theory | 逆码 |
| inverse information | informacja odwrotna | qualitative information theory | 逆信息 |
| inverse kind of operation | rodzaj operacji odwrotny | qualitative information theory | 运算的逆种类 |
| inverse operation | operacja odwrotna | qualitative information theory | 逆运算 |
| inverse operational code | kod operacyjny odwrotny | qualitative information theory | 运算逆码 |
| inverse operational information | informacja operacyjna odwrotna | qualitative information theory | 运算逆信息 |
| inverse operational transformation | transformacja operacyjna odwrotna | qualitative information theory | 运算逆变换 |
| inverse parameter of operation | parametr operacji odwrotny | qualitative information theory | 运算的逆参数 |
| inverse principal code | kod zasadniczy odwrotny | qualitative information theory | 基本逆码 |
| inverse principal information | informacja zasadnicza odwrotna | qualitative information theory | 基本逆信息 |
| inverse principal transformation | transformacja zasadnicza odwrotna | qualitative information theory | 基本逆变换 |
| inverse transformation | transformacja odwrotna | qualitative information theory | 逆变换 |
J
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| jealousy | zazdrość | theory of character | 嫉妒 |
K
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| kind of operation | rodzaj operacji | qualitative information theory | 运算种类 |
L
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| limit level | poziom graniczny | theory of character | 极限水平 |
| linkage | skojarzenie | theory of character | 联结 |
| linkage registrate / linkage correlate | rejestrat skojarzenia / korelat skojarzenia | theory of character | 联结记录迹 / 联结相关流 |
| load | obciążenie | cybernetics | 负荷 |
| loading | przeciążenie | cybernetics | 增荷 |
| longitudinal set of messages | zbiór wzdłużny komunikatów | qualitative information theory | 纵向消息集 |
| lossiness | stratność | cybernetics | 损耗度 |
| love | miłość | theory of character | 爱情 |
M
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| message | komunikat | qualitative information theory | 消息 |
| metacode | metakod | qualitative information theory | 元码 |
| metacontrol path | tor metasterowniczy | cybernetics | 元控制通道 |
| metadisinformation | metadezinformacja | qualitative information theory | 元误信息 |
| metadisinforming | metadezinformowanie | qualitative information theory | 元误信息传递 |
| metaimage | metaobraz | qualitative information theory | 元映像 |
| metainformation | metainformacja | qualitative information theory | 元信息 |
| metainforming | metainformowanie | qualitative information theory | 元信息传递 |
| metamessage | metakomunikat | qualitative information theory | 元消息 |
| metaoriginal | metaoryginał | qualitative information theory | 元原像 |
| metaparainformation | metaparainformacja | qualitative information theory | 元旁信息 |
| metaparainforming | metaparainformowanie | qualitative information theory | 元旁信息传递 |
| metaparamessage | metaparakomunikat | qualitative information theory | 元旁消息 |
| metapseudoinformation | metapseudoinformacja | qualitative information theory | 元伪信息 |
| metapseudoinforming | metapseudoinformowanie | qualitative information theory | 元伪信息传递 |
| metatransinformation | metatransinformacja | qualitative information theory | 元保真信息 |
| metatransinforming | metatransinformowanie | qualitative information theory | 元保真信息传递 |
| motivation | motywacja | theory of character | 动机 |
| motivational correlates | korelaty motywacyjne | theory of character | 动机相关流 |
| motivational registrates | rejestraty motywacyjne | theory of character | 动机记录迹 |
N
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| negative tendencies | tendencje negatywne | theory of character | 负向倾向 |
| non-trivial code | kod niebanalny | qualitative information theory | 非平凡码 |
| non-trivial information | informacja niebanalna | qualitative information theory | 非平凡信息 |
| non-trivial metacode | metakod niebanalny | qualitative information theory | 非平凡元码 |
| non-trivial metainformation | metainformacja niebanalna | qualitative information theory | 非平凡元信息 |
| non-trivial transformation | transformacja niebanalna | qualitative information theory | 非平凡变换 |
| non-uniform expansion | rozbudowa nierównomierna | cybernetics | 非均匀扩展 |
O
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| offensive correlates | korelaty ofensywne | theory of character | 进攻性相关流 |
| offensive motivation | motywacja ofensywna | theory of character | 进攻性动机 |
| offensive registrates | rejestraty ofensywne | theory of character | 进攻性记录迹 |
| operation | operacja | qualitative information theory | 运算 |
| operational code | kod operacyjny | qualitative information theory | 运算码 |
| operational information | informacja operacyjna | qualitative information theory | 运算信息 |
| operational transformation | transformacja operacyjna | qualitative information theory | 运算变换 |
| original | oryginał | qualitative information theory | 原像 |
P
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| paradisinformation | paradezinformacja | qualitative information theory | 旁误信息 |
| paradisinforming | paradezinformowanie | qualitative information theory | 旁误信息传递 |
| paraimage | paraobraz | qualitative information theory | 旁映像 |
| parainformation | parainformacja | qualitative information theory | 旁信息 |
| parainforming | parainformowanie | qualitative information theory | 旁信息传递 |
| paramessage | parakomunikat | qualitative information theory | 旁消息 |
| parameter of operation | parametr operacji | qualitative information theory | 运算参数 |
| paraoriginal | paraoryginał | qualitative information theory | 旁原像 |
| parasitic information | informacja pasożytnicza | qualitative information theory | 寄生信息 |
| paratransinformation | paratransinformacja | qualitative information theory | 旁保真信息 |
| paratransinforming | paratransinformowanie | qualitative information theory | 旁保真信息传递 |
| perturbation potential | potencjał perturbacyjny | theory of character | 扰动势 |
| physiological power | moc fizjologiczna | cybernetics | 生理功率 |
| positive tendencies | tendencje pozytywne | theory of character | 正向倾向 |
| primary level | poziom pierwotny | theory of character | 初始水平 |
| primary message | komunikat pierwotny | qualitative information theory | 原始消息 |
| primary motivational registrates | rejestraty motywacyjne pierwotne | theory of character | 初始动机记录迹 |
| principal code | kod zasadniczy | qualitative information theory | 基本码 |
| principal information | informacja zasadnicza | qualitative information theory | 基本信息 |
| principal transformation | transformacja zasadnicza | qualitative information theory | 基本变换 |
| provoked stimuli | bodźce sprowokowane | theory of character | 诱发刺激 |
| pseudoinformation | pseudoinformacja | qualitative information theory | 伪信息 |
| pseudoinforming | pseudoinformowanie | qualitative information theory | 伪信息传递 |
| psyche | psychika | theory of character | 心理 |
Q
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| quality of material | jakość tworzywa | cybernetics | 材料品质 |
| quandary | rozterka | theory of character | 动机冲突 |
| quandary resolution | rozstrzygnięcie rozterki | theory of character | 动机冲突的解决 |
| quantity of material | ilość tworzywa | cybernetics | 材料量 |
R
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| random stimuli | bodźce przypadkowe | theory of character | 随机刺激 |
| rash decision | decyzja pochopna | theory of character | 草率决策 |
| reactivity | reaktywność | theory of character | 反应性 |
| real character | charakter rzeczywisty | theory of character | 真实性格 |
| receiver of action | odbiornik oddziaływania | qualitative information theory | 作用接收体 |
| receptor | receptor | cybernetics | 感受器 |
| receptor potential | potencjał receptorowy | theory of character | 感受器势 |
| receptors | receptory | cybernetics | 感受器组 |
| redundant information | informacja redundancyjna | qualitative information theory | 冗余信息 |
| reference information | informacja odniesienia | qualitative information theory | 参照信息 |
| reference message | komunikat odniesienia | qualitative information theory | 参照消息 |
| reflection | refleksja | theory of character | 反思 |
| reflection potential | potencjał refleksyjny | cybernetics | 反思势 |
| registration potential | potencjał rejestracyjny | cybernetics | 记录势 |
| registrator | rejestrator | cybernetics | 记录器 |
| relative stimulus frequency | względna częstość bodźców | theory of character | 刺激相对频率 |
| relaxing | odprężenie | cybernetics | 松弛 |
| representation / representation registrate | wyobrażenie / rejestrat wyobrażenia | theory of character | 表象 / 表象记录迹 |
| resultant code | kod wypadkowy | qualitative information theory | 合成码 |
| resultant information | informacja wypadkowa | qualitative information theory | 合成信息 |
| resultant transformation | transformacja wypadkowa | qualitative information theory | 合成变换 |
| retaliation | odwet | theory of character | 报复 |
| rigid properties | właściwości sztywne | theory of character | 刚性特性 |
S
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| safeguarding power | moc asekuracyjna | cybernetics | 保障功率 |
| secondary message | komunikat wtórny | qualitative information theory | 派生消息 |
| sensation / sensation registrate | wrażenie / rejestrat wrażenia | theory of character | 感觉 / 感觉记录迹 |
| simulative disinformation | dezinformacja symulacyjna | qualitative information theory | 虚构型误信息 |
| simulative disinforming | dezinformowanie symulacyjne | qualitative information theory | 虚构型误信息传递 |
| simulative informing | informowanie symulacyjne | qualitative information theory | 虚构型信息传递 |
| simulative metainforming | metainformowanie symulacyjne | qualitative information theory | 虚构型元信息传递 |
| simulative paradisinformation | paradezinformacja symulacyjna | qualitative information theory | 虚构型旁误信息 |
| simulative paradisinforming | paradezinformowanie symulacyjne | qualitative information theory | 虚构型旁误信息传递 |
| simulative pseudoinformation | pseudoinformacja symulacyjna | qualitative information theory | 虚构型伪信息 |
| simulative pseudoinforming | pseudoinformowanie symulacyjne | qualitative information theory | 虚构型伪信息传递 |
| single confusive disinforming | dezinformowanie konfuzyjne pojedyncze | qualitative information theory | 单一混淆型误信息传递 |
| single confusive paradisinforming | paradezinformowanie konfuzyjne pojedyncze | qualitative information theory | 单一混淆型旁误信息传递 |
| single confusive pseudoinforming | pseudoinformowanie konfuzyjne pojedyncze | qualitative information theory | 单一混淆型伪信息传递 |
| sociological power | moc socjologiczna | cybernetics | 社会功率 |
| solidarity | solidarność | theory of character | 团结 |
| source of action | źródło oddziaływania | qualitative information theory | 作用源 |
| statism | statyzm | theory of character | 静性 |
| stimulus acceptance | akceptacja bodźców | theory of character | 刺激接受 |
| strengthening reflection | refleksja wzmacniająca | theory of character | 增强型反思 |
| subservience / protectiveness | poddańczość / opiekuńczość | theory of character | 顺从 / 呵护 |
| supply coefficient | współczynnik zasilania | cybernetics | 供能系数 |
| susceptibility | podatność | theory of character | 易感度 |
| sympathy | sympatia | theory of character | 好感 |
T
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| talent | talent | theory of character | 天赋 |
| tensing | sprężenie | cybernetics | 张紧 |
| tension | naprężenie | cybernetics | 张力 |
| thinking | myślenie | theory of character | 思维 |
| tolerance | tolerancja | theory of character | 耐受度 |
| total power | moc całkowita | cybernetics | 总功率 |
| transaction | transakcja | theory of character | 交易 |
| transformation | transformacja | qualitative information theory | 变换 |
| transformation chain | łańcuch transformacyjny | qualitative information theory | 变换链 |
| transinforming | transinformowanie | qualitative information theory | 保真信息传递 |
| transverse set of messages | zbiór poprzeczny komunikatów | qualitative information theory | 横向消息集 |
| trivial code | kod banalny | qualitative information theory | 平凡码 |
| trivial information | informacja banalna | qualitative information theory | 平凡信息 |
| trivial metacode | metakod banalny | qualitative information theory | 平凡元码 |
| trivial metainformation | metainformacja banalna | qualitative information theory | 平凡元信息 |
| trivial transformation | transformacja banalna | qualitative information theory | 平凡变换 |
| trivial transinforming | transinformowanie banalne | qualitative information theory | 平凡保真信息传递 |
U
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| unfavourable reaction | reakcja niekorzystna | theory of character | 不利反应 |
| unit power | moc jednostkowa | cybernetics | 单位功率 |
| unloading | odciążenie | cybernetics | 减荷 |
| useful information | informacja użyteczna | qualitative information theory | 有用信息 |
W
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| wavering motivation | motywacja chwiejna | theory of character | 摇摆动机 |
| weakening reflection | refleksja osłabiająca | theory of character | 减弱型反思 |
| working power | moc robocza | cybernetics | 工作功率 |
Z
| Term | Polish (original) | Domain | 中文 |
|---|---|---|---|
| zero motivation | motywacja zerowa | theory of character | 零动机 |